ISUZU HICOM WOODEN CARGO
ISUZU HICOM | MTB 150DX |
MODEL G.V.W W.B | MTB 150 DX 5,000 KG 3,365 MM (4,334cc) |
TYPE OF BODY APPLICATIONS | WOODEN CARGO |
NET SELLING PRICE SALES TAX | RM 77 680.72 RM 6 122.05 |
SALES PRICE | RM 83 802.77 |
ROAD TAX (6 MONTHS) REGISTRATION FEE RIMV WEIGHING / INSPECTION OWNERSHIP CLAIM RIMV HANDLING CHARGERS NUMBER PLATE RIMV SIGN WRITING BODY CONSTRUCTION INSURANCE | RM 398.00 RM 60.00 RM 85.00 RM 50.00 RM 350.00 RM 85.00 RM 80.00 RM 5 900.00 RM 3 281.80 |
OTR PRICE | RM 94 092.57 |
INSURED VALUE | RM (85 000.00) |
*PRICE AND SPECIFICATION ARE SUBJECTED TO CHANGE WITHOUT PRIOR NOTICE
ISUZU HICOM BOX VAN
ISUZU HICOM | MTB 150DX |
MODEL G.V.W W.B | MTB 150 DX 5,000 KG 3,365 MM (4,334cc) |
TYPE OF BODY APPLICATIONS | BOX VAN |
NET SELLING PRICE SALES TAX | RM 77 680.72 RM 6 122.05 |
SALES PRICE | RM 83 802.77 |
ROAD TAX (6 MONTHS) REGISTRATION FEE RIMV WEIGHING / INSPECTION OWNERSHIP CLAIM RIMV HANDLING CHARGERS NUMBER PLATE RIMV SIGN WRITING BODY CONSTRUCTION INSURANCE | RM 398.00 RM 60.00 RM 85.00 RM 50.00 RM 350.00 RM 85.00 RM 80.00 RM 10 900.00 RM 3 452.43 |
OTR PRICE | RM 99 263.20 |
INSURED VALUE | RM (90 000.00) |
*PRICE AND SPECIFICATION ARE SUBJECTED TO CHANGE WITHOUT PRIOR NOTICE
ISUZU HICOM TIPPER
ISUZU HICOM | MTB 150DX |
MODEL G.V.W W.B | MTB 150 DX 5,000 KG 3,365 MM (4,334cc) |
TYPE OF BODY APPLICATIONS | TIPPER |
NET SELLING PRICE SALES TAX | RM 77 680.72 RM 6 122.05 |
SALES PRICE | RM 83 802.77 |
ROAD TAX (6 MONTHS) REGISTRATION FEE RIMV WEIGHING / INSPECTION OWNERSHIP CLAIM RIMV HANDLING CHARGERS NUMBER PLATE RIMV SIGN WRITING BODY CONSTRUCTION INSURANCE | RM 398.00 RM 60.00 RM 85.00 RM 50.00 RM 350.00 RM 85.00 RM 80.00 RM 13 500.00 RM 3 452.43 |
OTR PRICE | RM 101 863.20 |
INSURED VALUE | RM (90 000.00) |
*PRICE AND SPECIFICATION ARE SUBJECTED TO CHANGE WITHOUT PRIOR NOTICE
ISUZU HICOM LUTON VAN
ISUZU HICOM | MTB 150DX |
MODEL G.V.W W.B | MTB 150 DX 5,000 KG 3,365 MM (4,334cc) |
TYPE OF BODY APPLICATIONS | LUTON VAN |
NET SELLING PRICE SALES TAX | RM 77 680.72 RM 6 122.05 |
SALES PRICE | RM 83 802.77 |
ROAD TAX (6 MONTHS) REGISTRATION FEE RIMV WEIGHING / INSPECTION OWNERSHIP CLAIM RIMV HANDLING CHARGERS NUMBER PLATE RIMV SIGN WRITING BODY CONSTRUCTION INSURANCE | RM 398.00 RM 60.00 RM 85.00 RM 50.00 RM 350.00 RM 85.00 RM 80.00 RM 11 500.00 RM 3 452.43 |
OTR PRICE | RM 99 863.20 |
INSURED VALUE | RM (90 000.00) |
*PRICE AND SPECIFICATION ARE SUBJECTED TO CHANGE WITHOUT PRIOR NOTICE
- DISCOUNT AVAILABLE UP TO RM 5 000.00*
- 100% LOAN CAN BE ARRANGE FOR NEW BORN COMPANY*
- MORE FREE GIFT*
- STANDARD ACCESSORIES :-
1. AIR CONDITIONER 9. REMOTE CONTROL&ALARM SYSTEM
2. RADIO CASSETTE 10. TILT CAB
3. POWER STEERING 11. LAMINATED WIND SCREEN
4. FRONT STABILIZER BAR 12. EXHAUST BRAKE
5. KANGAROO BAR 13. CENTRAL LOCKING
6. FIRE EXTINGUISHER 14. FIRST AID KIT
7. RUBBER MAT 15. ANTI RUST
8. SAFTY TRIANGLE.
* TERMS AND CONDITION APPLY