ISUZU HICOM WOODEN CARGO
ISUZU HICOM | MTB 145 |
MODEL G.V.W W.B | MTB 145 4,500 KG 2,490 MM (2,771cc) |
TYPE OF BODY APPLICATIONS | WOODEN CARGO |
NET SELLING PRICE SALES TAX | RM 64 645.07 RM 5 170.67 |
SALES PRICE | RM 69 815.74 |
ROAD TAX (6 MONTHS) REGISTRATION FEE RIMV WEIGHING / INSPECTION OWNERSHIP CLAIM RIMV HANDLING CHARGERS NUMBER PLATE RIMV SIGN WRITING INSURANCE BODY CONSTRUCTION | RM 375.00 RM 60.00 RM 70.00 RM 50.00 RM 350.00 RM 85.00 RM 80.00 RM 2 701.68 RM 3 950.00 |
OTR PRICE | RM 77 537.42 |
INSURED VALUE | RM (68 000.00) |
*PRICE AND SPECIFICATION ARE SUBJECTED TO CHANGE WITHOUT PRIOR NOTICE
ISUZU HICOM BOX VAN
ISUZU HICOM | MTB 145 |
MODEL G.V.W W.B | MTB 145 4,500 KG 2,490 MM (2,771cc) |
TYPE OF BODY APPLICATIONS | BOX VAN |
NET SELLING PRICE SALES TAX | RM 64 645.07 RM 5 170.67 |
SALES PRICE | RM 69 815.74 |
ROAD TAX (6 MONTHS) REGISTRATION FEE RIMV WEIGHING / INSPECTION OWNERSHIP CLAIM RIMV HANDLING CHARGERS NUMBER PLATE RIMV SIGN WRITING INSURANCE BODY CONSTRUCTION | RM 375.00 RM 60.00 RM 70.00 RM 50.00 RM 350.00 RM 85.00 RM 80.00 RM 2 838.18 RM 6 980.00 |
OTR PRICE | RM 80 703.92 |
INSURED VALUE | RM (72 000.00) |
*PRICE AND SPECIFICATION ARE SUBJECTED TO CHANGE WITHOUT PRIOR NOTICE
ISUZU HICOM TIPPER 145
ISUZU HICOM | MTB 145 |
MODEL G.V.W W.B | MTB 145 4,500 KG 2,490 MM (2,771cc) |
TYPE OF BODY APPLICATIONS | TIPPER |
NET SELLING PRICE SALES TAX | RM 64 645.07 RM 5 170.67 |
SALES PRICE | RM 69 815.74 |
ROAD TAX (6 MONTHS) REGISTRATION FEE RIMV WEIGHING / INSPECTION OWNERSHIP CLAIM RIMV HANDLING CHARGERS NUMBER PLATE RIMV SIGN WRITING INSURANCE BODY CONSTRUCTION | RM 375.00 RM 60.00 RM 70.00 RM 50.00 RM 350.00 RM 85.00 RM 80.00 RM 2 838.18 RM 9 550.00 |
OTR PRICE | RM 83 273.92 |
INSURED VALUE | RM (72 000.00) |
*PRICE AND SPECIFICATION ARE SUBJECTED TO CHANGE WITHOUT PRIOR NOTICE
ISUZU HICOM LUTON VAN 145
ISUZU HICOM | MTB 145 |
MODEL G.V.W W.B | MTB 145 4,500 KG 2,490 MM (2,771cc) |
TYPE OF BODY APPLICATIONS | LUTON VAN |
NET SELLING PRICE SALES TAX | RM 64 645.07 RM 5 170.67 |
SALES PRICE | RM 69 815.74 |
ROAD TAX (6 MONTHS) REGISTRATION FEE RIMV WEIGHING / INSPECTION OWNERSHIP CLAIM RIMV HANDLING CHARGERS NUMBER PLATE RIMV SIGN WRITING INSURANCE BODY CONSTRUCTION | RM 375.00 RM 60.00 RM 70.00 RM 50.00 RM 350.00 RM 85.00 RM 80.00 RM 2 838.18 RM 7 750.00 |
OTR PRICE | RM 81 473.92 |
INSURED VALUE | RM (72 000.00) |
*PRICE AND SPECIFICATION ARE SUBJECTED TO CHANGE WITHOUT PRIOR NOTICE
ISUZU HICOM 12 FEET (CARGO)
ISUZU HICOM | MTB 145 |
MODEL G.V.W W.B | MTB 145 4,500 KG 2,490 MM (2,771cc) |
TYPE OF BODY APPLICATIONS | 12 FEET CARGO |
NET SELLING PRICE SALES TAX | RM 64 645.07 RM 5 170.67 |
SALES PRICE | RM 69 815.74 |
ROAD TAX (6 MONTHS) REGISTRATION FEE RIMV WEIGHING / INSPECTION OWNERSHIP CLAIM RIMV HANDLING CHARGERS NUMBER PLATE RIMV SIGN WRITING INSURANCE BODY CONSTRUCTION EXTENSION WHEEL BASE | RM 375.00 RM 60.00 RM 70.00 RM 50.00 RM 350.00 RM 85.00 RM 80.00 RM 2 838.18 RM 4 750.00 RM 4 500.00 |
OTR PRICE | RM 82 973.92 |
INSURED VALUE | RM (72 000.00) |
*PRICE AND SPECIFICATION ARE SUBJECTED TO CHANGE WITHOUT PRIOR NOTICE
- DISCOUNT AVAILABLE UP TO RM 5 000.00*
- 100% LOAN CAN BE ARRANGE FOR NEW BORN COMPANY*
- MORE FREE GIFT*
- STANDARD ACCESSORIES :-
1. AIR CONDITIONER 9. REMOTE CONTROL&ALARM SYSTEM
2. RADIO CASSETTE 10. TILT CAB
3. POWER STEERING 11. LAMINATED WIND SCREEN
4. FRONT STABILIZER BAR 12. EXHAUST BRAKE
5. KANGAROO BAR 13. CENTRAL LOCKING
6. FIRE EXTINGUISHER 14. FIRST AID KIT
7. RUBBER MAT 15. ANTI RUST
8. SAFTY TRIANGLE.
* TERMS AND CONDITION APPLY